Last year I didn't run San Silvestre Vallecana, for the first time since 2005: my son Manuel was born a few weeks before the race, and I didn't run it, even after having payed the money for it.
However, I had to run it this year... so I did! But the results were far from good: my last San Silvestre was my worst time, and today it has been worse yet:
San Silvestre Vallecana 2005 | 1:07:44 |
San Silvestre Vallecana 2006 | 0:59:52 |
San Silvestre Vallecana 2007 | 1:04:35 |
San Silvestre Vallecana 2008 | 1:02:56 |
San Silvestre Vallecana 2009 | 1:03:20 |
San Silvestre Vallecana 2010 | 0:57:26 |
San Silvestre Vallecana 2011 | 1:10:12 |
San Silvestre Vallecana 2013 | 1:13:55 |
New comment
Please, write down your name and what you want to say :-)